Empower your organisation to embrace equity. With Equidi’s plans tailored to fit teams of any size, you're just a step away from creating meaningful change. Explore our plans below and start building a future where equity thrives.
| equidi Lite | Essentials | Advantage | Enterprise | |
|---|---|---|---|---|
| 30-day free trial | $400 / month | contact us for pricing | ||
| Pay gap analysis & dashboards | ✔ | ✔ | ✔ | ✔ |
| Email support | ✘ | ✔ | ✔ | ✔ |
| Premium support | ✘ | ✘ | ✔ | ✔ |
| Single Sign-On | ✘ | ✔ | ✔ | ✔ |
| Maximum users allowed | 1 | 1 | 5 | unlimited |
| Like-for-like role analysis | ✘ | ✔ | ✔ | ✔ |
| equidi action planner | ✘ | ✔ | ✔ | ✔ |
| Dynamic scorecard | ✘ | ✔ | ✔ | ✔ |
| Export data | ✘ | ✘ | ✔ | ✔ |
| Month-by-month performance | ✘ | ✘ | ✔ | ✔ |
| Pay gap predictor | ✘ | ✘ | ✔ | ✔ |
| Adjusted Pay Gap modelling | ✘ | ✘ | ✘ | ✔ |
| Generate board reports | ✘ | ✘ | ✘ | ✔ |
| WGEA reporting | ✘ | ✘ | ✘ | ✔ |
| Expert equidi toolkit | ✘ | ✘ | ✘ | ✔ |
| Third-party integrations | ✘ | ✘ | ✘ | ✔ |
Quick answers to the questions we hear most. See all FAQs.
Equidi has four plans: Lite, Essentials, Advantage and Enterprise. Lite starts with a 30-day free trial, and Essentials is $400 per month. Advantage and Enterprise are priced to your organisation's size and needs, so contact us for a quote.
WGEA reporting is included in the Enterprise plan. Enterprise also includes adjusted pay gap modelling, board report generation and third-party integrations.
No card is required to start your free trial. When your trial ends, you can either purchase a subscription to continue using the platform or talk to us about your options.
Yes. If your needs change, talk to us at any time and we'll do our best to find the right solution for you.